Why Are Nonprofit Hospitals So Highly Profitable?Danielle Ofri | | | | | | | | | | ✓ | | | | | | | | | | | | | | | |
The Children of StrangersLarissa MacFarquhar | | | ✓ | | | | | | | | | | | | | | | | | | | | | | |
The BeneficiaryBruce Robbins | | | | | | | | | | | | | | | | | | | | | | | | | |
SchooledDale Russakoff | | | | | | | | | | | | | | | | | | | | | | | | | |
In Defence of PhilanthropyBeth Breeze | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
Seeing White Podcast SeriesJohn Biewen | | ✓ | | | | | | | | | | | | | | | | | | | | | | | |
Blueprint 2022Lucy Bernholz | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
Is the Common Good an Ensemble of Conditions?V. B. Lewis | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
London Labour and the London PoorHenry Mayhew | | | ✓ | | | | | | | | | | | | | | | | | | | | | | |
Nervous ConditionsTsiTsi Dangarembga | | | ✓ | | | | | | | | | | | | | | | | | | | | | | |
A Little More Than KinRichard Powers | | | ✓ | | | | | | | | | | | | | | | | | | | | | | |
A Missionary on TrialAriel Levy | | | ✓ | | | | | | | | | | | | | | | | | | | | | | |
The White Man's BurdenRudyard Kipling | | | ✓ | | | | | | | | | | | | | | | | | | | | | | |
Where (Not) to Begin with the Common GoodMark Hoipkemier | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
The Search Engine That Plants Trees With Every Search Has Just Planted its 100-Millionth TreeGood News Network | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | |
Philanthropy Serves the Status QuoAnnika Neklason | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | |
The Social Contract and DiscoursesJean-Jacques Rousseau | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | |
Common Good Capitalism and the Dignity of WorkMarco Rubio | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | |
Three Precisions: Common GoodMichael Novak | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | |
Why the Common Good Disappeared (and How We Get it Back)Robert Reich | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | |
Is the New Way to Give a Better Way to Give?Helaine Olen | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | |
Now Is a Great time To Give: New Charitable Rules Incentivize Generosity During COVID-19Morgan Simon | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
The Gospel of Wealth and Other Timely EssaysAndrew Carnegie | ✓ | | ✓ | | | ✓ | | ✓ | ✓ | ✓ | | ✓ | ✓ | ✓ | ✓ | ✓ | | | ✓ | ✓ | ✓ | | | | |
What Should Billionaires Give - and What Should You?Peter Singer | | | ✓ | ✓ | | ✓ | | ✓ | ✓ | ✓ | ✓ | | ✓ | ✓ | | | | | ✓ | ✓ | ✓ | | | | |
Commencement Speech: HarvardBill Gates | ✓ | | ✓ | | | | | ✓ | ✓ | | ✓ | ✓ | | ✓ | | ✓ | ✓ | | | ✓ | | | | | |
A Failure of PhilanthropyRob Reich | | | | | | ✓ | | | ✓ | | | | ✓ | | | | | | | ✓ | | | | | |
Due Diligence Done Well: A Guide For GrantmakersLa Piana Consulting | | | | | | | | | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | | | ✓ | | ✓ | ✓ | | | | | |
Strategic Giving: The Art and Science of PhilanthropyPeter Frumkin | ✓ | ✓ | | ✓ | | | | | | ✓ | | | | ✓ | | | | | | | | | | | |
The Insider's Guide to Grantmaking: How Foundations Find, Fund, and Manage Effective ProgramsJoel J. Orosz | ✓ | | | | | | | | ✓ | ✓ | | | ✓ | ✓ | | | | | | | | | | | |
I Was Just Trying To HelpDave Kestenbaum, Jacob Goldstein | ✓ | | | | | ✓ | ✓ | | | | | ✓ | | | | | ✓ | | ✓ | ✓ | ✓ | | | | |
How to write a RFP for best resultsDavid Kutcher | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Money Well SpentPaul Brest, Hal Harvey | | | | | | | | | ✓ | | ✓ | ✓ | ✓ | ✓ | | | ✓ | | | ✓ | | | | | |
The Essence of Strategic Giving: A Practical Guide for Donors and FundraisersPeter Frumkin | | ✓ | | | | | | | | | | ✓ | | | | ✓ | | | | | | | | | |
The Why and How of Effective AltruismPeter Singer | ✓ | | | | | ✓ | | | ✓ | | ✓ | ✓ | ✓ | | | ✓ | | | | | ✓ | | | | |
Four Traditions of PhilanthropyElizabeth Lynn and Susan Wisely | | ✓ | | | ✓ | ✓ | | | | | | | ✓ | | | | | | ✓ | | ✓ | | | | |
Culture Generosity and Power: CAF Global Generosity ReportCAF Online | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
How to Research a Nonprofit -Light-Touch ApproachBridgespan Group | | | | | ✓ | | | | ✓ | | | ✓ | ✓ | ✓ | | ✓ | | | | | | | | | |
What are Foundations For?Rob Reich | | | | ✓ | | | | | ✓ | | | | | | | | | | | ✓ | | | | | |
What Makes People Give?David Leonhardt | | | | ✓ | | | | | ✓ | | | | ✓ | | | | | | | | | | | | |
American Grace: How Religion Divides and Unites UsRobert Putnam, David Campbell | | | | ✓ | | | | ✓ | | | | | | | | | | | | | | | | | |
Anything Goes: Approval of Nonprofit Status by the IRSReich, Sutton, Dorn | | | | | | ✓ | | | | ✓ | | | | | | | ✓ | | | ✓ | ✓ | | | | |
Bowling Alone: The Collapse and Revival of American CommunityRobert D. Putnam | | | | ✓ | | | | ✓ | | ✓ | | | | | | | ✓ | | | ✓ | | | | | |
Civil Society, Philanthropy, and the Fate of the CommonsBruce R. Sievers | ✓ | | | ✓ | | | | | | ✓ | | | | | | | | | | | | | | | |
Good Charity, Bad CharityPeter Singer | | | | | | | ✓ | | ✓ | | | | | | ✓ | | | | | ✓ | | | | | |
Good to Great and the Social Sectors: A Monograph to Accompany Good to GreatJim Collins | | | | ✓ | | | | | | | | | | | ✓ | ✓ | | | | | | | | | |
Community Needs Evaluation: The State of Well-Being | | | | | | | | | | | | | | | | | | | | ✓ | | | | | |
Guide to Interviewing a Nonprofit's CEO | | | | | | | | | ✓ | | | | ✓ | ✓ | | | | | | | | | | | |
Highlights of IRS Form 990GuideStar | | | | | | | | | | | | ✓ | | | | ✓ | ✓ | | | ✓ | | | | | |
Just Practice: A Social Justice Approach to Social WorkJ. Finn | | | | | | | | | | | | | | | | | | | | ✓ | | | | | |
Logic Model Development GuideW. K. Kellogg Foundation | | | | | | | | | | | | | ✓ | ✓ | | | | | | ✓ | | | | | |
Mapping Change: Using a Theory of Change to Guide Planning and EvaluationAnne Mackinnon, Natasha Amott, Craig McGarvey | | | | | ✓ | | | | | | | | ✓ | ✓ | | ✓ | | | | | | | | | |
Nonprofit Due Diligence: Donor Decision Tool | | | | | ✓ | | | | ✓ | | | | ✓ | ✓ | | | | | | | | | | | |
Quick Guide to Conducting a Nonprofit Site VisitThe Bridgespan Group | | | | | | | | | ✓ | | ✓ | | ✓ | ✓ | | | | | | | | | | | |
Reinventing Philanthropy: A Framework for More Effective GivingEric Friedman | | | | | | ✓ | | | | | | | ✓ | | | | ✓ | | | ✓ | ✓ | | | | |
More Than a 'Little Act of Kindness'? Towards a Typology of Volunteering as Unpaid Work M. Kelemen, Anita Mangan, S.Moffat | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Shifting Philanthrophy from Charity to Justice Dorian O. Burton, Brian C.B. Barnes | | | | | | | | | | | | | ✓ | | | | | | | ✓ | | | | | |
The Ethics of Giving: Philosophers' Perspectives on PhilanthropyPaul Woodruff | ✓ | | | | | | ✓ | | | | | | | | | ✓ | | | ✓ | | | | | | |
The Givers: Wealth, Power, and Philanthropy in a New Gilded AgeDavid Callahan | | | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | |
The Way We Think About Charity is Dead WrongDan Pallotta | | | | | | | | | | | ✓ | ✓ | | | | ✓ | ✓ | | | ✓ | | | | | |
Toward a New Gospel of WealthDarren Walker | | | | | | | | | ✓ | | | ✓ | ✓ | | | | | | | | | | | | |
Understanding PhilanthropyRobert L. Payton and Michael P. Moody | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | |
The Inside Story of MacKenzie Scott, the Mysterious 60-Billion Dollar WomanStephanie Clifford | | | | | | | | | | | | ✓ | | | | | | | | | | | | | |
We Make a Life by What We GiveRichard B. Gunderman | ✓ | ✓ | ✓ | | | | | | | | ✓ | | | | | | | | | | | | | | |
A Decade of Outcome-Oriented PhilanthropyPaul Brest | | | | | | | | | | | | | | ✓ | | ✓ | | | | | | | | | |
A Theory of JusticeJohn Rawls | | | | | | | | ✓ | | | | | | | | ✓ | | | | | | | | | |
Audacious PhilanthropyDitkoff and Grindle | | | | | | | ✓ | ✓ | | | ✓ | | | | | | | ✓ | | | | | | | |
Bob Jones University vs. United States, 461 U.S. 574Case Study | | | | | | | | | | ✓ | | | | | | | | | | | | | | | |
Boy Scouts of America et al. v. Dale, 530 U.S. 640Case Study | | | | | | | | | | ✓ | | | | | | | | | | | | | | | |
Building Adult Capabilities to Improve Child Outcomes: A Theory of Change | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | |
Collective ImpactJohn Kania & Mark Kramer | | | | | | | | | | | | | | | | | | | ✓ | | ✓ | | | | |
Decision Matrix AnalysisMindTools | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | |
Donor Decision ToolThe Bridgespan Group Group/GiveSmart | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | |
Doors and Mirrors: Reflections on the Art of PhilanthropyAnna Faith Jones | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | |
Drowning in DataAlana Conner Snibbe | | | | | | | | | | | | | ✓ | | | | ✓ | | | ✓ | | | | | |
Forces for Good: The Six Practices of High-Impact NonprofitsLeslie Crutchfield, Heather Grant | | | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | |
Gates Foundation failures show philanthropists shouldn't be setting America's public school agenda | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
Getting the most out of evaluation K. Fitzsimmons | | | | | | | | | | | | | ✓ | | | | | | | ✓ | | | | | |
Give Smart: Philanthropy that Gets ResultsThomas J. Tierney, Joel L. Fleishman | | | | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | |
Giving Well, Doing GoodAmy A. Kass | | | | | | | | | | | | | | | | | | | | | | | | | |
Gospels of Giving for the new gilded age. Shaking the Foundations.Elizabeth Kolbert | | | | | | | ✓ | | | | | | | | | | | | | ✓ | ✓ | | | | |
Guide to Interviewing a Nonprofit Board Member | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | |
Inspired PhilanthropyTracy Gary | | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | |
Just Giving: Why Philanthropy is Failing Democracy and How It Can Do BetterRob Reich | | | | ✓ | | | | | | | | | | | ✓ | | | | | | ✓ | | | | |
Leap of Reason: Managing to Outcomes in an Era of ScarcityMario Morino | | | | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | |
My PhilanthropyGeorge Soros | | | | | | | | | | ✓ | | | | | ✓ | | | | | | | | | | |
On Peter Buffet's Op-EdPhil Buchanan | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | |
Pennies from HeavenLewis Lapham | | | | | | | | | | ✓ | | | | | | | ✓ | | | ✓ | | | | | |
Philanthropy Hall of Fame BiosVarious | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | |
Philanthropy in America: A HistoryOlivier Zunz | | | | | ✓ | | | | | | | | | ✓ | ✓ | | | | ✓ | ✓ | | | | | |
Silicon Valley's New PhilanthropyAlessandra Stanley | | | | | | | | | | | | | ✓ | ✓ | | | | | | | ✓ | | | | |
The Charitable-Industrial ComplexPeter Buffett | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | |
The Foundation: A Great American Secret and How Private Wealth is Changing the WorldJoel Fleishman | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
The Life You Can SavePeter Singer | | | | | | | | | | | | | | | | | ✓ | ✓ | | ✓ | | | | | |
The Nonprofit Sector: A Research HandbookWalter W. Powell, Richard Steinberg | | | | | | ✓ | | | | | | | | | | | ✓ | | | | | | | | |
The Shortcomings of Billionaire PhilanthropyDaniel Amsterdam | | | | | | ✓ | | | | | | | | | | | ✓ | | | ✓ | ✓ | | | | |
How did a Billionaire in Seattle Gain so Much Power over Global Public HealthMary Harris | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Theory of ChangeDIY ToolKit | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | |
Toward a Political Theory of PhilanthropyRob Reich | | | | | | | | | | ✓ | | | | | | | ✓ | | | ✓ | | | | | |
Toxic Charity: How Churches and Charities Hurt Those they Help, and How to Reverse itRobert Lupton | | | | | | ✓ | | | | | | | | | | | ✓ | | | ✓ | | | | | |
Was Carnegie right about philanthropy?Russ Juskalian | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | |
What is a Grant?Craig Dykstra | | ✓ | | | | | | | | | ✓ | | | | | | | | | | | | | | |
What is Philanthropy?Salvatore Alaimo | | | | | | | | | ✓ | | | ✓ | ✓ | | | | | | | | | | | | |
The Big ResetMarino and Weiss | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
What Money Can BuyMichael Specter | | | | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | |
Philanthropy in the Empire of PainHistPhil | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
384 Ways to HelpMackenzie Scott | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
Tough Times Call for Tough ActionSeachange | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
Winners Take AllAnand Giridharadas | | | | | | | | | | | | | ✓ | | ✓ | | | ✓ | | | | | | | |
Impacting Investment Handbook: An implementation guide for practitionersGodeke with Briaud | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
You are the Future of PhilanthropyKatherine Fulton | | | | | | | | | ✓ | | ✓ | | ✓ | | | | | | | | ✓ | | | | |
The Future of Giving: Trends Shaping Next-Gen PhilanthropyShelley Hoss | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
"Philanthropy and the Role of Social Justice"Rick Cohen | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
17 More Families Join Giving Pledge and Commit Majority of Wealth to Philanthropy | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
2017 Community Needs Evaluation | | | | | | | | | | | | | | | | | | | | | | | | | |
2017 Public Policy Agenda | | | | | | | | | | | | | | | | | | | | | | | | | |
2018 Giving USA ReportGiving USA | | | | | | | | | | ✓ | | | | | | | | | ✓ | | | | | | |
2019 Annual Report on Private Foundations | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
2019 Giving USA ReportGiving USA | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
A Better Site VisitHoward Husock | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
A Change is Gonna ComeSam Cooke | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
A Citical Reflection on Social Impact BondsMichael J. Roy, Neil McHugh, & Stephen Sinclair | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
A citywide culture of giving could bring an extra billion dollars to PhillyValerie Johnson | | | | | | | | | | | | | | | | | | | | | | | | | |
A discussion with Anand Giridharadas and Edgar VillanuevaAnand Giridharadas & Edgar Villanueva | | | | | | | | | | | | | | | | | | | ✓ | | | | | | |
A Gender Lens for Giving: Women in Philanthropy Urged to Invest More in Women and GirlsTom Watson | | | | ✓ | | | | | | | | | | | | | | | | | | | | | |
A History of Modern PhilanthropyNational Philanthropic Trust | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
A Model of Christian Charity by John Winthropy, 1630John Beardsley | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
A More Progressive Approach: Recognizing the Role of Implicit Bias in Institutional RacismDeAngelo Bester | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
A New 'Benevolent Empire' to Cure Social MaladiesKarl Zinsmeister | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
A Path Appears: Transforming Lives, Creating OpportunityNicholas Kristof & Sheryl WuDunn | | | | | | | | | | | | | | | | | | | | | | | | | |
A Practical Guide for Policy Analysis: The Eightfold Path to More Effective Problem SolvingEugene Bardach | | | | | | | | | | | | | | ✓ | | | | | | | | | | | |
A Primer on Nonprofit OrganzationsGita Gulati-Partee | | | | | | | | | | | ✓ | | | | | | | | | | | | | | |
Across the Returns ContinuumM Bannick, P Goldman, M Kubzansky and Y Saltuk | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Advancing Evaluation Practices in PhilanthropyWales, Ubinas, Bannick, Hallstein, Rodin, MacPherson, Brest, Canales, Rafter | | | | | | | | | | | | | | ✓ | | | | | | | | | | | |
Aiding the world's poorPeter Singer | | | | | | | | | | | | | | | | | | ✓ | | | | | | | |
Altruism in Philosophical and Ethical Traditions: Two ViewsWill Kymlicka | | | | | | | | | | ✓ | | | | | | | | | | | | | | | |
Antidote to Nonprofit Scandals: the Sarbanes-Oxley ActMichael Peregrine | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Asia's 2017 Heroes of PhilanthropyJohn Koppisch | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Attacks and Vitriol Will Not Deter Me From Supporting Fixes to Public PolicyJohn Arnold | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Attacks on Philanthropists Are Missing the PointSusan Fitzpatrick | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Back in China, Basketball Legend Yao Ming Pursues PhilanthropyRon Gluckman | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Barking to the ChoirGregory Boyle | | ✓ | | | | | | | | | | | | | | | | | | | | | | | |
Beware Rich People Who Say They Want to Change the WorldAnand Giridharadas | | | | | | | | | | | | | | | | | | | | | | | | | |
Bible | ✓ | | | | | | | | | | | | | | | | | | | | | | | | |
Big Fund Hits A Nerve in VermontStephen Greene | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
Bill Gates and others launch $30m 'venture philanthropy' acceleratorConor Hale | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Born on Third Base: A One Percenter Makes the Case for Tackling Inequality, Brining Wealth Home, and Committing to the Common GoodChuck Collins | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
Building a Culture of Philanthropy in Your OrganizationSimone Joyaux | | | | ✓ | | | | | | | | | | | | | | | | | | | | | |
Building a Foundation for the 21st CenturyMiller | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
Building Social Business: The New Kind of Capitalism that Serves Humanity's Most Pressing NeedsMuhammad Yunus | | | | | | | | | | | | | | | | | | | ✓ | | | | | | |
Caring Capitalism: The Meaning and Measure of Social ValueEmily Barman | | | | | | ✓ | | | | | | | | | | | | | | | ✓ | | | | |
Charitable Giving - A Structured ApproachClaire Costello, David Ratcliffe, and Ramsay Slugg | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Charitable Giving - How Much, By Whom, To What, and How?John Havens, Mary O'Herlihy, Paul Schervish | | | | | | | | | | ✓ | | | | | | | | | | | | | | | |
Charities and Governance: A Case for a Common Measure for Public AccoutnabilityChester A. Robinson, Gloria Billingsley | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Charity Begins At Home: Generosity And Self-interest Among The Philanthropic EliteTeresa Odendahl | | | | | | ✓ | | | | | | | | | | | | | | | | | | | |
Charity Fires Director Suing Board Over $750k EmbezzlementSean Norris | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Community Grantmaking Intermediaries: Maintaining Relevancy in the Face of CompetitionHeidi L. McPheeters | | | | | | | | | | | | | | ✓ | | | | | | | | | | | |
Community psychology: Values, research, action.Holt, Rinehart, Winston | | | | | | | | | | | | | | | | | | | | ✓ | | | | | |
Community Works: The Revival of Civil Society in AmericaE.J. Dionne, Jr. | | | | ✓ | | | | | | | | | | | | | | | | | | | | | |
Community-Based Decision Making | | | | | | | | | | | | | | | | | | | ✓ | | | | | | |
Connected to Give: Faith Communities--Key Findings from the National Study of American Religion GivingMelanie A. McKitrick, J.Shawn Landres, Mark Ottoni-Wilhelm, and Amir D. Hayat | | | | ✓ | | | | | | | | | | | | | | | | | | | | | |
Contributory or Disruptive: Do new Forms of Philanthropy Erode Democracy?Aaron Horvath & Walter W. Powell | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
Cooking Stoves, Indoor Air Pollution, and Respiratory Health in IndiaEsther Duflo, Michael Greenstone, and Rema Hanna | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Coporate philanthropic practicesWilliam Brown, Eric Helland, Janet Smith | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Council on Foundation's Diversity, Equity & Inclusion Statement | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Criteria for Philanthropy at Its Best | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Culture Matters: How Values Shape Human ProgressLawrence E. Harrison, Samuel P. Huntington | | | | ✓ | | | | | | | | | | | | | | | | | | | | | |
Davidson County Community Health Needs Assessment 2016 | | | | | | | | | | | | | | | | | | | | | | | | | |
Dear Mr. PresidentFitz and the Tantrums | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
Deciding Together Shifting Power and Resources Through Participatory GrantmakingCynthia Gibson & Jen Bokoff | | | | | | | | | | | | | | | | | | | ✓ | | | | | | |
Decolonizing Wealth: Indigenous Wisdom to Heal Divides and Restore BalanceEdgar Villanueva | | | ✓ | | | | | | | | | | | | | | | | ✓ | | | | | | |
Deep in the Heart of Texas: Private Donors Build a Medical Complex the Size of a Small CityJoel Kotkin | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Defining Success | | ✓ | | | | | | | | | ✓ | | | | | | | | | | | | | | |
Democracy in AmericaAlexis de Tocqueville | | | | | | | | | | | | | | | | | | | | | | | | | |
Designing and Managing Programs: An Effectiveness-Based Approach. (5th edition)P.M. Kettner, R.M. Moroney, and L.L. Martin | ✓ | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Developing a Decision MatrixCynthia M. Adams | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
Development as FreedomAmaryta Sen | | | | | | | | | | | | | | | | | | ✓ | | | | | | | |
Dialogue - Parts I and IIChicago | | | | | | | | | | | | | | | ✓ | | | | | | | | | | |
Diminished Democracy: From Membership to Management in American Civil LifeTheda Skocpol | | | | ✓ | | | | | | | | | | | | | | | | | | | | | |
Uncharitable: How Restraints on Nonprofits Undermine Their Potential (Civil Society: Historical and Contemporary Perspectives)Dan Pallotta | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Can Government Play Moneyball?John Bridgeland and Peter Orzag | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
The Price of Civil Rights: Black Lives, White Funding, and Movement CaptureMegan Ming Francis | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Diversity and Philanthropy at African American Museums: Black RenaissancePatricia A. Banks | | | | | | ✓ | | | | | | | | | | | | | | | ✓ | | | | |
Training the Apostles of Liberal CultureJames D. Anderson | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Diversity in Giving: The Changing Landscape of American PhilanthropyMark Rovner | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Do More Than Give: The six practices of donors who change the worldKania, Crutchfield, and Kramer | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Do Nothing About Me Without Me: An Action Guide for Engaging StakeholdersJ Courtney Bourns | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Do You Know What Links Indian Billionaires Giving Away Their Wealth and Bengaluru?Sanchari Pal | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Does Government Funding Suppress Nonprofits' Political Activity?Mark Chaves, Laura Stephens, and Joseph Galaskiewicz | | | | | | ✓ | | | | | | | | | | | | | | | ✓ | | | | |
Doing Good? The Politics and Antipolitics of NGO PracticesWillima Fisher | | | | | | | | | | | | | | | | | | ✓ | | | | | | | |
Donor-Adivsed Funds Reshape the Philanthropy LandscapeAlex Daniels & Drew Lindsay | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Donors Say They Would Give More If They Saw More ResultsRaymund Flandez | | | | | | | | | | | | | | ✓ | | | | | | | | | | | |
Down with the old canoe: A cultural history of the Titanic disasterSteven Biel | | | | | | ✓ | | | | | | | | | | | | | | | | | | | |
Drowning in Paperwrk, Distracted From PurposeJ Bearman | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
E Pluribus Unum: Diversity and Community in the Twenty-first CenturyRobert D. Putnam | | | | ✓ | | | | | | | | | | | | | | | | | | | | | |
Economic Theories of the Nonprofit SectorRichard Steinberg | | | | | | | | | | ✓ | | | | | | | | | | | | | | | |
Effects of the Price of Charitable Giving: Evidence from an Online Crowdfunding PlatformJonathan Meer | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Embedded philanthropy and the pursuit of civic engagementKarlstrom, M., P., Chaskin, R., and Richman, H. | | | | | | | | | | | | | | | | | | | | | ✓ | | | | |
Embedded philanthropy and the pursuit of civic engagementKarlstrom, M., P., Chaskin, R., and Richman, H. | | | | | | | | | | | | | | ✓ | | | | | | | | | | | |
Escaping Philanthropy's House of Mirrors: Foundations and EngagementWilliam Schambra | | | | | | | | | | | | | | | | | | | | ✓ | | | | | |
11 Trends in Philanthropy for 2022Dorothy A. Johnson Center for Philanthropy | | | | | | | | | | | | | | | | | | | | ✓ | | | | | |
Ethical Issues of Social Marketing and PersuasionMinette E. Drumwright, Patrick E. Murphy | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Ethics of PhilanthropyPaul Woodruff | | | | | | | | | | | | | | | | | | | ✓ | | | | | | |
Ethnicity, class, and trusteeship at African American and mainstream museums | | | | | | ✓ | | | | | | | | | | | | | | | | | | | |
Evaluating Grants | | | | | | | | | | | | | | | | | | | ✓ | | | | | | |
Evaluation: A Systematic ApproachPeter Rossi, Mark Lipsey and Howard Freeman | | | | | | | | | | | | | | | | | ✓ | | | ✓ | | | | | |
Ever sent clothing or toys in response to a disaster? Here's what probably happened to itDale Herzog | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Excerpts from Charity and Philanthropy for DummiesKarl T. Muth, Michael T.S. Lindenmayer, John Kluge | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Executive Compensation, Organizational Performance and Governance Quality in the Absence of OwnersAshley Newton | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Experimentalism and Development Evaluation: Will the Bubble Burst?R. Picciotto | | | | | | ✓ | | | | | | | | | | | | | | | | | | | |
Exploring the Assosciation between Board and Organizational Performance in Nonprofit OrganizationsWilliam A. Brown | | | | ✓ | | | | | | | | | | | | | | | | | | | | | |
Female Participation in Association Governance and Political Representation: Women as Executive Directors, Board Members, Lobbyists, and PAC Directors Ronald G. Shaiko | | | | ✓ | | | | | | | | | | | | | | | | | | | | | |
Female Participation in Public Interest Nonprofit Governance: Yet Another Glass CeilingRonald G. Shaiko | | | | ✓ | | | | | | | | | | | | | | | | | | | | | |
First as Tragedy Then as FarceSlavoj Zizek | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Forty US Families Take Giving Pledge | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Fostering a Culture of Diverse PhilanthropyAnna Pikovsky Auerbach | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Foundation Grants and the Grantor/Grantee RelationshipSara L. Engelhardt | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
FoundationsKenneth Prewitt | | | | | | | | | | ✓ | | | | | | | | | | | | | | | |
