Engaging a new generation of philanthropists: findings from the pay it
forward student philanthropy initiativeJodi Benenson, Erika Moldow, & Andrew Hahn | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
“It’s What Happens When You Look Like This”
Violence and Discrimination Against LGBT People in
GuatemalaHuman Rights Watch | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
In the Aftermath of Genocide. Guatemala's Failed ReconciliationRoddy Brett | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Violence, co-optation, and postwar voting in GuatemalaFrancisco Villamil | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Human Rights Concerns for Guatemala’s 2023 General ElectionsHuman Rights Watch | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Climate change impacts and adaptation among smallholder farmers in Central AmericaCelia Harvey, Milagro Saborio-Rodriguez, M.Ruth Martinez-Rodriguez, Barbara Viguera, Adina Chain-Guadarrama, Raffaele Vignola, and Francisco Alpizar | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Flee or starve: How climate change is impacting Guatemala: Reporter's notebookJuju Chang | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Guatemala: Bernardo Caal Xol should never have spent a day in prisonAmnesty International | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Youth-Led Anti-Corruption Movement in Post-Conflict Guatemala: ‘Weaving the Future’?Walter Flores | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
The Anti/Corruption Continuum: Generation, Politics and Grassroots Anti-Corruption Mobilization in Guatemala Jennifer Burrell, Mounia El, Kotni and Ramiro Fernando Calmo | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Guatemala: Authorities must stop criminalizing prisoner of conscience Virginia LaparraAmnesty International | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
WHAT ARE THE CONSEQUENCES? AS THE UNITED STATES LOOKS TO ROLLBACK ON ABORTION POLICIES, WHAT DOES THAT MEAN FOR REPRODUCTIVE RIGHTS IN GUATEMALA AND ACROSS THE GLOBE?Paige Stopperich | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Bucking a Regional Trend, Guatemala Threatens Reproductive RightsRegina Tames & Ximena Casas | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
‘I’ve got to go somewhere’: Queer Displacement in Northern Central America and Southern MexicoAilsa Winton | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
A community voice : an explorative study of Maya community radio practice in GuatemalaKristin Marie Skaar | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Disability Media Participation: Opportunities, Obstacles and PoliticsKate Ellis and Gerad Goggin | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Indigenous Journalists: Perceptions of Mainstream Media Coverage of Indigenous Affairs and Climate ChangeSara Moraca and Paola De Nuntiis | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Older adults in the digital age in Latin America: bridging the digital age divideGuillermo Sunkel & Heidi Ullmann | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Struggles and Obstacles in Indigenous Women’s Fight for Justice in Guatemala IRMA ALICIA VELÁSQUEZ NIMATUJ | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Everything you need to know about human rights in GuatemalaAmnesty International | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Guatemala World Report 2023Human Rights Watch | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
2021 Country Reports on Human Rights Practices: GuatemalaBureau of Democracy, Human Righs, and Labor | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Jose Ruben Zamorais Unjustly Imprisoned: It is time to free himJose Carlos Zamora | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Alternative media in a digital era: Comparing news and information use among activists in the United States and Latin AmericaSummer Harlow & Dustin Harp | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Journalist Safety and Self-CensorshipJ.L. Benitez | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Media market and audience study in Central AmericaFree Press Unlimited | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Poverty, democratic governance and poverty reduction strategiesPaul Spicker | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Development as FreedomAmartya Sen | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
UN Plan of Action on the Safety of Journalists and the Issue of Impunity United Nations | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Freedom of Journalism in International Human Rights LawE.L. Carter & Roalie Westenskow | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Philanthropy education in the UK and continental Europe: Current provision, perceptions and opportunities Charles Keidan, Tobias Jung, and Cathy Pharoah | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Service-Learning in Higher Education: Concepts and PracticesBarbara Jacoby | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Integrating Community Service and Classroom Instruction Enhances Learning: Results from an ExperimentGregory Markus, Jeffrey Howard, David King | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Service Learning: Histoty, Theory, and IssuesBruce W. Speck and Sherry Lee Hoppe | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Teaching the art and science of philanthropy: Students learning to giveThe Philanthropy Lab | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Does the “Service” in Service Learning Go Beyond the Academic Session? Assessing Longer Term Impacts of Nonprofit Classes on Community PartnersJulia Cencula Olberding | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Indirect Giving to Nonprofit Organizations: An Emerging Model of Student Philanthropy Julia Cencula Olberding | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Can Philanthropy Be Taught? Danielle McDonald, Lindsey McDougle, Chengxin Xu | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Learning by Giving: A Quasi-Experimental Study of Student Philanthropy in Criminal Justice EducationDanielle McDonald & Julie Cencula Olberding | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Teaching and learning in the social context: a meta-analysis of
service-learning’s effects on academic, personal, social, and citizenship outcomesJames Conway, Elise Amel, & Daniel Gerwien | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
The student philanthropists: fostering civic engagement through Grantmaking.Renee Irvin | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Where's the Learning in Service-Learning?Janet Eyler, Dwight Giles Jr., & Alexander Astin | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
High Education beyong Job Creation: Universities, Citizenship, and CommunityThomas Bryer | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Why Are Nonprofit Hospitals So Highly Profitable?Danielle Ofri | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
The Children of StrangersLarissa MacFarquhar | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | |
The BeneficiaryBruce Robbins | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SchooledDale Russakoff | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
In Defence of PhilanthropyBeth Breeze | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
Seeing White Podcast SeriesJohn Biewen | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | | |
Blueprint 2022Lucy Bernholz | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
Is the Common Good an Ensemble of Conditions?V. B. Lewis | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | |
London Labour and the London PoorHenry Mayhew | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | |
What Makes People Give?David Leonhardt | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nervous ConditionsTsiTsi Dangarembga | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | |
A Little More Than KinRichard Powers | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | |
A Missionary on TrialAriel Levy | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | |
The White Man's BurdenRudyard Kipling | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | |
Where (Not) to Begin with the Common GoodMark Hoipkemier | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | |
The Search Engine That Plants Trees With Every Search Has Just Planted its 100-Millionth TreeGood News Network | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | | | | |
Philanthropy Serves the Status QuoAnnika Neklason | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | | | | |
The Social Contract and DiscoursesJean-Jacques Rousseau | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | | | | |
Common Good Capitalism and the Dignity of WorkMarco Rubio | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | | | | |
Three Precisions: Common GoodMichael Novak | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | | | | |
Why the Common Good Disappeared (and How We Get it Back)Robert Reich | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | | | | |
Is the New Way to Give a Better Way to Give?Helaine Olen | | | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | | | | |
Americans for Prosperity Foundation v. BontaThe Supreme Courtn | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | |
Now Is a Great time To Give: New Charitable Rules Incentivize Generosity During COVID-19Morgan Simon | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | |
The Gospel of Wealth and Other Timely EssaysAndrew Carnegie | ✓ | | ✓ | | ✓ | ✓ | | ✓ | ✓ | | ✓ | | ✓ | ✓ | ✓ | ✓ | ✓ | | | ✓ | ✓ | ✓ | | | | | | |
What Should Billionaires Give - and What Should You?Peter Singer | | | ✓ | ✓ | | ✓ | | ✓ | ✓ | | ✓ | ✓ | | ✓ | ✓ | | | | | ✓ | ✓ | ✓ | | | | | | |
Commencement Speech: HarvardBill Gates | ✓ | | ✓ | | | | | ✓ | ✓ | | | ✓ | ✓ | | ✓ | | ✓ | ✓ | | | ✓ | | | | | | | |
A Failure of PhilanthropyRob Reich | | | | | | ✓ | | | ✓ | | | | | ✓ | | | | | | | ✓ | | | | | | | |
Due Diligence Done Well: A Guide For GrantmakersLa Piana Consulting | | | | | | | | | ✓ | | ✓ | ✓ | ✓ | ✓ | ✓ | | | ✓ | | ✓ | ✓ | | | | | | | |
Strategic Giving: The Art and Science of PhilanthropyPeter Frumkin | ✓ | ✓ | | ✓ | | | | | | | ✓ | | | | ✓ | | | | | | | | | | | | | |
The Insider's Guide to Grantmaking: How Foundations Find, Fund, and Manage Effective ProgramsJoel J. Orosz | ✓ | | | | | | | | ✓ | | ✓ | | | ✓ | ✓ | | | | | | | | | | | | | |
I Was Just Trying To HelpDave Kestenbaum, Jacob Goldstein | ✓ | | | | | ✓ | ✓ | | | | | | ✓ | | | | | ✓ | | ✓ | ✓ | ✓ | | | | | | |
How to write a RFP for best resultsDavid Kutcher | | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | |
Money Well SpentPaul Brest, Hal Harvey | | | | | | | | | ✓ | | | ✓ | ✓ | ✓ | ✓ | | | ✓ | | | ✓ | | | | | | | |
The Essence of Strategic Giving: A Practical Guide for Donors and FundraisersPeter Frumkin | | ✓ | | | | | | | | | | | ✓ | | | | ✓ | | | | | | | | | | | |
The Why and How of Effective AltruismPeter Singer | ✓ | ✓ | | | | ✓ | | | ✓ | | | ✓ | ✓ | ✓ | | | ✓ | | | | | ✓ | | | | | | |
Against Purity: Living Ethically in Compromised TimesAlexis Shotwell | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | | |
Virtue Ethics, Thick Concepts, and Paradoxes of BeneficenceChristine Swanton | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | | |
What Mutual Aid Can Do During a PandemicJia Tolentino | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | | |
Four Traditions of PhilanthropyElizabeth Lynn and Susan Wisely | | ✓ | | | ✓ | ✓ | | | | | | | | ✓ | | | | | | ✓ | | ✓ | | | | | | |
Findings on US Donation Trends, 2015-2020: Nonprofit Trends and Impacts 2021Lewis Faulk, Mirae Kim, Teresa Derrick-Mills, Elizabeth Boris, Laura Tomasko, and Nora Hakizimana | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | |
Global generations: social change in the twentieth centuryJune Edmunds, Bryan S. Turner | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | |
Black Funding Denied: Community Foundation Support for Black Communities Ben Barge, Brandi Collins-Calhoun, Elbert Garcia, Jeanné Lewis, Janay Richmond, Ryan Schlegel, Spencer Ozer, Stephanie Peng | | | | | ✓ | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Building Youth Movements for Community ChangeTaj James, Kim McGillicuddy | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Culture Generosity and Power: CAF Global Generosity ReportCAF Online | | | | | | | | | | | | | | | | | | | ✓ | | | ✓ | | | | | | |
From shame to pride in identity politics. Self, Identity, and Social MovementsSheldon Stryker, Britt, L., Heise, D. | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Disadvantaged group activists' attitudes toward advantaged group allies in social movementsPark, Vani, Saint-Hilaire, Kraus | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Manifesto of the Communist PartyMarks and Engels | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
The Road to Wigan PierGeorge Orwell | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Youth and Social Movements: Key Lessons for AlliesSasha Costanza-Chock | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Diversity if Giving: The Changing Lanscape of American PhilanthropyMark Rovner | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
The Power of Theories of ChangePaul Brest | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
Fostering a Culture of Diverse PhilanthropyAnna Pikovsky Auerbach/span> | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
Foundations and the Environmental MovementMichael Barker/span> | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
Ever sent clothing or toys in response to a disaster? Here's what probably happened to itDale Herzog | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
Why Giving Back Isn't EnoughDarren Walker | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
Philanthrocapitalism: Solving Public Problems through Private Means
Matthew Bishop | | | | | ✓ | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | |
Developing an Outcomes Framework for the Stanford Doerr School of SustainabilityPaul Brest | | | | | ✓ | | | | ✓ | | ✓ | | | | | | | | | | | | | | | | | |
How to Research a Nonprofit -Light-Touch ApproachBridgespan Group | | | | | ✓ | | | | ✓ | | ✓ | | ✓ | ✓ | ✓ | | ✓ | | | | | | | | | | | |
What are Foundations For?Rob Reich | | | | ✓ | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | | |
What Makes People Give?David Leonhardt | | ✓ | | ✓ | | | | | ✓ | | | | | ✓ | | | | | | | | | | | | | | |
American Grace: How Religion Divides and Unites UsRobert Putnam, David Campbell | | | | ✓ | | | | ✓ | | | | | | | | | | | | | | | | | | | | |
Anything Goes: Approval of Nonprofit Status by the IRSReich, Sutton, Dorn | | | | | | ✓ | | | | | ✓ | | | | | | | ✓ | | | ✓ | ✓ | | | | | | |
The Tyranny of Generosity: Why Philanthropy Corrupts Our Politics and How We Can Fix ItTheodore Lechterman | | ✓ | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | |
A tax policy for the common good: renew the CARES Act's charitable tax deduction permanentlyJonathan Hannah | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | |
Bowling Alone: The Collapse and Revival of American CommunityRobert D. Putnam | | | | ✓ | | | | ✓ | | | ✓ | | | | | | | ✓ | | | ✓ | | | | | | | |
Civil Society, Philanthropy, and the Fate of the CommonsBruce R. Sievers | ✓ | | | ✓ | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
Good Charity, Bad CharityPeter Singer | | | | | | | ✓ | | ✓ | | | | | | | ✓ | | | | | ✓ | | | | | | | |
Good to Great and the Social Sectors: A Monograph to Accompany Good to GreatJim Collins | | | | ✓ | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | |
Community Needs Evaluation: The State of Well-Being | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | |
Guide to Interviewing a Nonprofit's CEO | | | | | | | | | ✓ | | | | | ✓ | ✓ | | | | | | | | | | | | | |
Highlights of IRS Form 990GuideStar | | | | | | | | | | | | | ✓ | | | | ✓ | ✓ | | | ✓ | | | | | | | |
Just Practice: A Social Justice Approach to Social WorkJ. Finn | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | |
finn | | | | | | | | | | | | | | ✓ | ✓ | | | | | | ✓ | | | | | | | |
Mapping Change: Using a Theory of Change to Guide Planning and EvaluationAnne Mackinnon, Natasha Amott, Craig McGarvey | | | | | ✓ | | | | | | | | | ✓ | ✓ | | ✓ | | | | | | | | | | | |
The Future of Family PhilanthropyNick Tedesco and Michael Moody | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | |
Nonprofit Due Diligence: Donor Decision Tool | | | | | ✓ | | | | ✓ | | | | | ✓ | ✓ | | | | | | | | | | | | | |
Quick Guide to Conducting a Nonprofit Site VisitThe Bridgespan Group | | | | | | | | | ✓ | | | ✓ | | ✓ | ✓ | | | | | | | | | | | | | |
Reinventing Philanthropy: A Framework for More Effective GivingEric Friedman | | | | | | ✓ | | | | | | | | ✓ | | | | ✓ | | | ✓ | ✓ | | | | | | |
More Than a 'Little Act of Kindness'? Towards a Typology of Volunteering as Unpaid Work M. Kelemen, Anita Mangan, S.Moffat | | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | |
Shifting Philanthrophy from Charity to Justice Dorian O. Burton, Brian C.B. Barnes | | | | | | | | | | | | | | ✓ | | | | | | | ✓ | | | | | | | |
The Ethics of Giving: Philosophers' Perspectives on PhilanthropyPaul Woodruff | ✓ | | | | | | ✓ | | | | | | | | | | ✓ | | | ✓ | | | | | | | | |
The Givers: Wealth, Power, and Philanthropy in a New Gilded AgeDavid Callahan | | | | | | | | ✓ | | | | | | | ✓ | | | | | | | | | | | | | |
The Way We Think About Charity is Dead WrongDan Pallotta | | | | | | | | | | | | ✓ | ✓ | | | | ✓ | ✓ | | | ✓ | | | | | | | |
Toward a New Gospel of WealthDarren Walker | | | | | | | | | ✓ | | | | ✓ | ✓ | ✓ | | | | | | | | | | | | | |
Understanding PhilanthropyRobert L. Payton and Michael P. Moody | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | | | |
The Inside Story of MacKenzie Scott, the Mysterious 60-Billion Dollar WomanStephanie Clifford | | | | | | | | | | | | | ✓ | | ✓ | | | | | | | | | | | | | |
How to Use Permission-Based Asking with DonorsVeritus Group | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | | |
How to Be A Better FundraiserKara Logan Berlin | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | | |
Successful Site Visit: 7 Tips from FundersMargit Brazda Poirier | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | | |
MacKenzie Scott's philanthropy is admirable. But is it possible? Edgar Villanueva | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aquinas and the Challenge of Aristotelian MagnanimityMary Keys | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | | |
We Make a Life by What We GiveRichard B. Gunderman | ✓ | ✓ | ✓ | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
Plutocratic PhilanthropyEmma Saunders-Hastings | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | | |
A Decade of Outcome-Oriented PhilanthropyPaul Brest | | | | | | | | | | | | | | | ✓ | | ✓ | | | | | | | | | | | |
A Theory of JusticeJohn Rawls | | | | | | | | ✓ | | | | | | | | | ✓ | | | | | | | | | | | |
Audacious PhilanthropyDitkoff and Grindle | | | | | | | ✓ | ✓ | | | | ✓ | | | | | | | ✓ | | | | | | | | | |
Bob Jones University vs. United States, 461 U.S. 574Case Study | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
Boy Scouts of America et al. v. Dale, 530 U.S. 640Case Study | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | |
Can student philanthropy help to address the current nonprofit identity crisis? A
case study of a multiyear, multidisciplinary project at northern Kentucky universityS Ahmed & J Olberding | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | |
Building Adult Capabilities to Improve Child Outcomes: A Theory of Change | | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | | |
24 Things I Wish I Knew Before Entering the Nonprofit WorldTerry Ibele | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | | |
How Will You Measure Your LifeClayton M. Christensen | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | | |
Collective ImpactJohn Kania & Mark Kramer | | | | | | | | | | | | | | | | | | | | ✓ | | ✓ | | | | | | |
Decision Matrix AnalysisMindTools | | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | | |
Donor Decision ToolThe Bridgespan Group Group/GiveSmart | | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | | |
Doors and Mirrors: Reflections on the Art of PhilanthropyAnna Faith Jones | | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | | |
Drowning in DataAlana Conner Snibbe | | | | | | | | | | | | | | ✓ | | | | ✓ | | | ✓ | | | | | | | |
Forces for Good: The Six Practices of High-Impact NonprofitsLeslie Crutchfield, Heather Grant | | | | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | |
Gates Foundation failures show philanthropists shouldn't be setting America's public school agenda | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | | | |
Getting the most out of evaluation K. Fitzsimmons | | | | | | | | | | | | | | ✓ | | | | | | | ✓ | | | | | | | |
Give Smart: Philanthropy that Gets ResultsThomas J. Tierney, Joel L. Fleishman | | | | | | | | | ✓ | | | ✓ | | | | | | | | | | | | | | | | |
Giving Well, Doing GoodAmy A. Kass | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gospels of Giving for the new gilded age. Shaking the Foundations.Elizabeth Kolbert | | | | | | | ✓ | | | | | | | | | | | | | | ✓ | ✓ | | | | | | |
Guide to Interviewing a Nonprofit Board Member | | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | | |
Inspired PhilanthropyTracy Gary | | | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | | | |
Just Giving: Why Philanthropy is Failing Democracy and How It Can Do BetterRob Reich | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | |
Leap of Reason: Managing to Outcomes in an Era of ScarcityMario Morino | | | | | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | |
My PhilanthropyGeorge Soros | | | | | | | | | | | ✓ | | | | | ✓ | | | | | | | | | | | | |
On Peter Buffet's Op-EdPhil Buchanan | | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | | |
Pennies from HeavenLewis Lapham | | | | | | | | | | | ✓ | | | | | | | ✓ | | | ✓ | | | | | | | |
Philanthropy Hall of Fame BiosVarious | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | | | |
Philanthropy in America: A HistoryOlivier Zunz | | | | | ✓ | | | | | | | | | | ✓ | ✓ | | | | ✓ | ✓ | | | | | | | |
Benjamin Soskis and Philanthropic History | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | |
Trends in Philanthropy for 2023Dorothy A. Johnson Center | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | |
Special Interview with Patagonia Chair Charles ConnBill Hayes | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | |
Silicon Valley's New PhilanthropyAlessandra Stanley | | | | | | | | | | | | | | ✓ | ✓ | | | | | | | ✓ | | | | | | |
Four Stages of Social MovementsJonathan Christiansen | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Narratives of Defeat: Explaining the Effects of Loss in Social MovementsKaren Beckwith | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
The Consequences of Professionalization and Formalization in the Pro-Choice MovementSuzanne Staggenborg | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Linking Organization and Mobilization: Michel's Iron Law of Oligarchy ReconsideredDieter Rucht | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Money as Medicine: Leveraging Philanthropy to Decolonize WealthEdgar Villanueva | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Together We Rise: How Social Movements SucceedGia Nardini | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Was It Worth the Effort? The Outcomes and Consequences of Social MovementsMarco Giugni | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Good fortune obligates: Gratitude, philanthropy, and colonialismMike Martin | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Social Movements in the Global SouthAltmann, Demirhisar, Mati | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
The Charitable-Industrial ComplexPeter Buffett | | | | | | | | | | | | | | ✓ | ✓ | | | | ✓ | | | | | | | | | |
The Foundation: A Great American Secret and How Private Wealth is Changing the WorldJoel Fleishman | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
CAMY Fund Strategic Plan 2021CAMY Fund | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
How to Do the Most GoodThe Ezra Klein Show | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
Change or CharityAndrew Milner | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | |
The Life You Can SavePeter Singer | | | | | | | | | | | | | | | | | | ✓ | ✓ | | ✓ | | | | | | | |
The Nonprofit Sector: A Research HandbookWalter W. Powell, Richard Steinberg | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | | | | | |
The Shortcomings of Billionaire PhilanthropyDaniel Amsterdam | | | | | | ✓ | | | | | | | | | | | | ✓ | | | ✓ | ✓ | | | | | | |
How did a Billionaire in Seattle Gain so Much Power over Global Public HealthMary Harris | | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | |
Theory of ChangeDIY ToolKit | | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | | |
Toward a Political Theory of PhilanthropyRob Reich | | | | | | | | | | | ✓ | | | | | | | ✓ | | | ✓ | | | | | | | |
Toxic Charity: How Churches and Charities Hurt Those they Help, and How to Reverse itRobert Lupton | | | | | | ✓ | | | | | | | | | | | | ✓ | | | ✓ | | | | | | | |
Was Carnegie right about philanthropy?Russ Juskalian | | | | | | | | | | | | | | ✓ | ✓ | | | | | | | | | | | | | |
What is a Grant?Craig Dykstra | | ✓ | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | |
What is Philanthropy?Salvatore Alaimo | | | | | | | | | ✓ | | | | ✓ | ✓ | | | | | | | | | | | | | | |
The Big ResetMarino and Weiss | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
What Money Can BuyMichael Specter | | | | | | | | | ✓ | | | | | | | ✓ | | | | | | | | | | | | |
Philanthropy in the Empire of PainHistPhil | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
384 Ways to HelpMackenzie Scott | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
Tough Times Call for Tough ActionSeachange | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | |
